\/div><\/div><\/div><\/div>')});$("#product-details-form").find('[data-productid="11660"]').find(".gallery").find(".picture").each(function(){var n=$(this);n.length==1&&(n.find(".fns-stickers-big-list").length||n.prepend('
Image's and description's are for illustration purposes only and may not reflect the true representation of the product. Please read our Terms and Conditions at T's & C's
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 73 | |
g | 4.75 | ||
Sectional Density | lb/in² | 0.109 | |
Material of jacket | CuZn 30 | ||
Number | N/A | ||
Ballistic coefficient | Calculation | G1 | 0.188 |
Cartridge | Weight | g | 7.6 |
Length | mm | 25.00 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 76.1 | |
+P Ammunition | No | ||
Test barrel length | mm | 100 | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading |
P.O.Box 463, Sanlamhof, 7532, South Africa
Cnr Ford & Strand Str, Bellville, Cape Town, 7530